Open Analytics
- Click Analytics in the left sidebar.
- Review the default date range.
- Use the date picker or filters to narrow the report.
Set the Date Range
- Click the date range picker.
- Choose the period you want to review.
- Apply the date range.
- Click the clear icon to reset when needed.
Read the Top Metrics
The top cards summarize performance for the selected filters.| Metric | What It Means |
|---|---|
| Total Calls | All calls in the selected period |
| Calls Connected | Calls where a person answered |
| Connectivity | Connected calls divided by total calls |
| Avg. Duration | Average call length |
| Total Cost | Credits spent in the selected period |
| Registered | Contacts who completed the tracked business action, if configured |
| Voicemail Detected | Calls that reached voicemail |
| Workspace Numbers | Active phone numbers in the workspace |
Review Call Status Distribution
The call status chart shows how calls ended. Common statuses include:- Completed.
- Failed.
- No answer.
- Voicemail.
Review Calls by Day
The calls-by-day chart shows volume over time. Use it to find:- Peak calling days.
- Drops in calling volume.
- Campaign schedule problems.
- The effect of changing numbers, prompts, or calling windows.
Compare Assistants
The assistant table shows performance by assistant.| Column | What It Means |
|---|---|
| Agent Name | Assistant name |
| Call Counts | Total calls handled by that assistant |
| Total Connected | Calls answered by a person |
What to Try Next
| If You See | Try This |
|---|---|
| Low connectivity | Review caller numbers, calling hours, and audience quality |
| High voicemail rate | Shift calls to hours when contacts are more likely to answer |
| Very short calls | Listen to recordings and improve the assistant opening line |
| High cost with low conversion | Improve targeting, prompt logic, or follow-up rules |
| One assistant underperforms | Compare its prompt, voice, and knowledge base against better performers |
Developer Handoff
If engineers are building dashboards or investigating analytics, send them:| Item | Why They Need It |
|---|---|
| Date range and timezone | Ensures their report matches the dashboard |
Assistant name and agent_id | Filters analytics to one assistant |
Campaign name and bulk_list_id | Filters analytics to one campaign or uploaded list |
| Status filters | Explains which calls should be included |
| Business metric definition | Clarifies what counts as registered, qualified, booked, or converted |
