> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ringg.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard

> Learn how to navigate the Ringg AI dashboard.

The Ringg AI dashboard is where your team creates assistants, launches campaigns, manages numbers, reviews calls, and checks performance.

When you log in, you usually land on **Assistants**.

***

## Main Navigation

Use the left sidebar to move between product areas.

| Section               | What You Do There                                       |
| --------------------- | ------------------------------------------------------- |
| **Assistants**        | Create and manage voice assistants                      |
| **Campaigns**         | Schedule outbound calling campaigns                     |
| **Knowledge Base**    | Upload documents assistants can use during calls        |
| **Numbers**           | Buy, connect, and manage caller numbers                 |
| **History**           | Review calls, recordings, transcripts, and exports      |
| **Analytics**         | Track call volume, connection rates, cost, and outcomes |
| **Workspace Members** | Invite teammates and manage permissions                 |
| **API Key**           | Copy or rotate the workspace API key                    |
| **Integrations**      | Connect telephony providers and tools such as Zapier    |
| **Contact Us**        | Reach the Ringg AI support team                         |

***

## Top Bar

The top bar helps you confirm where you are and which workspace you are using.

| Item                   | What It Means                                              |
| ---------------------- | ---------------------------------------------------------- |
| **Workspace selector** | Switches between workspaces if you belong to more than one |
| **Breadcrumb**         | Shows the current page path                                |
| **Credit balance**     | Shows available prepaid calling credits                    |

<Note>
  Credits are consumed by calls. Contact the Ringg AI team when you need a top-up.
</Note>

***

## Assistants Page

The **Assistants** page is the main starting point.

Use it to:

* Search for an assistant.
* Filter assistants by inbound, outbound, or webcall.
* Create a new assistant.
* Open an existing assistant.
* Check how many calls an assistant has handled.

Each assistant card shows the assistant name, type, call direction, and call count.

***

## Typical Dashboard Flow

For most teams, the first setup follows this order:

<Steps>
  <Step title="Create an assistant">
    Build the voice agent that will speak to customers.
  </Step>

  <Step title="Configure the assistant">
    Add the prompt, voice, custom variables, knowledge base, and test calls.
  </Step>

  <Step title="Add numbers">
    Buy or connect the caller numbers the assistant will use.
  </Step>

  <Step title="Launch a campaign">
    Upload a CSV list and start outbound calls.
  </Step>

  <Step title="Review results">
    Use History and Analytics to check outcomes and improve the setup.
  </Step>
</Steps>

***

## Where to Find Common Tasks

| Task                                   | Go To                                   |
| -------------------------------------- | --------------------------------------- |
| Create a new voice agent               | **Assistants**                          |
| Upload a list and start calls          | **Campaigns**                           |
| Add customer FAQs or pricing documents | **Knowledge Base**                      |
| Buy or connect phone numbers           | **Numbers**                             |
| Listen to a recording                  | **History**                             |
| Download call results                  | **History**                             |
| Check connection rate                  | **Analytics**                           |
| Invite a teammate                      | **Workspace Members**                   |
| Give a developer API access            | **API Key**                             |
| Set up webhooks or telephony           | **Integrations** and developer API docs |

***

## Developer Handoff

Some dashboard work creates values engineers need later.

| When You Create  | Give Developers                                             |
| ---------------- | ----------------------------------------------------------- |
| Assistant        | Assistant name and `agent_id`                               |
| Campaign         | Campaign name and `bulk_list_id` or campaign ID             |
| Number           | Phone number and `from_number_id` when available            |
| API integration  | Workspace API key through a secure secret-sharing process   |
| Webhook workflow | Assistant `agent_id`, events needed, and destination system |

Use this handoff list when moving from dashboard setup to product or backend integration.
